# Taxonomy reference: themes, hazards, countries, regions and UNDRR offices

The core taxonomy terms editors tag content with on undrr.org and PreventionWeb, with their term IDs. Use the IDs when configuring search widgets or anything else that filters by term; use the [metadata guidance](metadata.md) to decide which terms to choose.

> **About this guidance:** this sheet is generated from a copy of the production taxonomy, for reference. If a term here doesn't match the editing form, the form is right; report the difference so the sheet can be regenerated. [Sources](README.md#sources). Found a problem? Report it in the [Mangrove issue queue](https://github.com/PreventionWeb/undrr-mangrove/issues) (a GitHub account is needed).

- **Generated:** 29 September 2026, from a copy of the production taxonomy taken 24 September 2026. The UNDRR office column and the [UNDRR offices](#undrr-offices) section were added on 8 October 2026 from a later copy, whose themes, hazards and countries matched this sheet
- **Includes:** published terms only, in the Theme (`theme`), Hazard (`hazard`) and Country and region (`prevention_web_regions`) vocabularies, which feed the **Theme**, **Hazard** and **Country and region** fields, and the UNDRR Regions (`undrr_regions`) vocabulary, which records the UNDRR office covering each country
- **Regenerating:** don't edit IDs by hand, and don't replace the whole file: only the blocks between `<!-- generated -->` markers come from the database. The notes around them are written by hand and must survive a regeneration. Earlier hand-maintained ID lists drifted until several IDs pointed at the wrong country. Run the queries in [how to regenerate this sheet](#how-to-regenerate-this-sheet) against a fresh copy of the production database and replace the tables.

## Themes

<!-- generated:themes -->
40 published themes, in alphabetical order. The [metadata guidance](metadata.md#theme-list) groups them by topic.

| Theme | ID |
|---|---|
| Capacity development | 308 |
| Children and Youth | 309 |
| Civil Society/NGOs | 310 |
| Climate change | 311 |
| Community-based DRR | 312 |
| Critical infrastructure | 313 |
| Cultural heritage | 314 |
| Data and information management | 329 |
| Disaster losses | 1176 |
| Disaster risk communication | 307 |
| Early warning | 316 |
| Earth Observation (EO) | 337 |
| Education and school safety | 318 |
| Environment and ecosystems | 319 |
| Financing DRR | 317 |
| Food security and agriculture | 320 |
| Fragility and conflict | 321 |
| Gender | 322 |
| GIS and mapping | 323 |
| Governance | 324 |
| Health and health facilities | 325 |
| Human mobility | 326 |
| Inclusion | 327 |
| Insurance and risk transfer | 330 |
| Livelihood | 889 |
| Preparedness | 315 |
| Private sector | 331 |
| Recovery | 332 |
| Recovery planning | 890 |
| Risk identification and assessment | 333 |
| Science-policy-practice interface | 334 |
| Shelter and housing | 891 |
| Small Island Developing States (SIDS) | 335 |
| Social impacts and social resilience | 336 |
| Social protection | 892 |
| Structural safety | 338 |
| Systemic risk | 1013 |
| Traditional and Indigenous knowledges | 328 |
| Urban risk and planning | 339 |
| Water | 340 |
<!-- /generated:themes -->

An unpublished duplicate "Financing DRR" term (1177) also exists; use 317.

## Hazards

<!-- generated:hazards -->
20 published hazards, in alphabetical order. The [metadata guidance](metadata.md#hazard-list) groups them by type.

| Hazard | ID |
|---|---|
| Avalanche | 341 |
| Cold Wave | 342 |
| Cyclone, Hurricane and Typhoon | 343 |
| Drought and Desertification | 344 |
| Earthquake | 345 |
| Epidemic and Pandemic | 346 |
| Flood | 347 |
| Heatwave and Extreme Heat | 348 |
| Insect infestation | 349 |
| Land subsidence | 1180 |
| Landslide | 350 |
| NBC - Nuclear, Biological, Chemical | 351 |
| Sea level rise | 1178 |
| Storm surge | 352 |
| Technological hazard | 353 |
| Thunderstorm | 1179 |
| Tornado | 354 |
| Tsunami | 355 |
| Volcano | 356 |
| Wildfire and Bushfire | 357 |
<!-- /generated:hazards -->

## Countries and regions

The **Country and region** field is hierarchical: every country or territory sits under one of five regions. Some also sit under one or more grouping terms, shown in the "Also under" column. The "UNDRR office" column shows which UNDRR office covers the country; it isn't a tagging field, see [UNDRR offices](#undrr-offices).

### Regions and groupings

<!-- generated:regions-and-groupings -->
| Term | ID | Type |
|---|---|---|
| Africa | 69 | Region |
| Americas | 70 | Region |
| Asia | 71 | Region |
| Europe | 72 | Region |
| Oceania | 73 | Region |
| LDCs (Least Developed Countries) | 1102 | Grouping |
| LLDCs (Landlocked Developing Countries) | 1103 | Grouping |
| SIDS (Small Island Developing States) | 1104 | Grouping |
<!-- /generated:regions-and-groupings -->

The grouping memberships recorded in the taxonomy are incomplete and in places differ from the official lists. For example, no Pacific island country sits under SIDS. Don't use the "Also under" column to decide whether a country belongs to a group; it shows only how the taxonomy is set up, which affects what a filter on a grouping term returns. There is also a Small Island Developing States (SIDS) theme (335); see [metadata guidance](metadata.md#groupings) for when to use the grouping terms and the theme.

There is no "Global" term.

### Africa (ID 69)

<!-- generated:countries-africa -->
57 countries and territories.

| Country or territory | ID | Also under | UNDRR office |
|---|---|---|---|
| Algeria | 76 |  | Arab States |
| Angola | 79 | LDCs | Africa |
| Benin | 95 | LDCs | Africa |
| Botswana | 100 | LLDCs | Africa |
| Burkina Faso | 105 | LDCs, LLDCs | Africa |
| Burundi | 106 | LDCs, LLDCs | Africa |
| Cabo Verde | 107 | SIDS | Africa |
| Cameroon | 109 |  | Africa |
| Canary Islands (Spain) | 111 |  | Africa |
| Central African Republic | 113 | LDCs, LLDCs | Africa |
| Chad | 114 | LDCs, LLDCs | Africa |
| Comoros | 118 | LDCs, SIDS | Arab States |
| Côte d'Ivoire | 123 |  | Africa |
| Democratic Republic of the Congo | 119 | LDCs | Africa |
| Djibouti | 129 | LDCs | Arab States |
| Egypt | 133 |  | Arab States |
| Equatorial Guinea | 135 |  | Africa |
| Eritrea | 136 | LDCs | Africa |
| Eswatini | 138 | LLDCs | Africa |
| Ethiopia | 139 | LDCs, LLDCs | Africa |
| Gabon | 145 |  | Africa |
| Gambia, Republic of The | 146 | LDCs | Africa |
| Ghana | 149 |  | Africa |
| Guinea | 155 | LDCs | Africa |
| Guinea-Bissau | 156 | LDCs, SIDS | Africa |
| Kenya | 175 |  | Africa |
| Lesotho | 184 | LDCs, LLDCs | Africa |
| Liberia | 185 | LDCs | Africa |
| Libya | 186 |  | Arab States |
| Madagascar | 191 | LDCs | Africa |
| Malawi | 192 | LDCs, LLDCs | Africa |
| Mali | 195 | LDCs, LLDCs | Africa |
| Mauritania | 199 | LDCs | Arab States |
| Mauritius | 200 |  | Africa |
| Mayotte | 201 |  | Africa |
| Morocco | 209 |  | Arab States |
| Mozambique | 210 | LDCs | Africa |
| Namibia | 212 |  | Africa |
| Niger | 220 | LDCs, LLDCs | Africa |
| Nigeria | 221 |  | Africa |
| Republic of the Congo | 120 |  | Africa |
| Reunion | 240 |  | Africa |
| Rwanda | 243 | LDCs, LLDCs | Africa |
| Sao Tome and Principe | 251 | LDCs | Africa |
| Senegal | 253 | LDCs | Africa |
| Seychelles | 255 |  | Africa |
| Sierra Leone | 256 | LDCs | Africa |
| Somalia | 261 | LDCs | Arab States |
| South Africa | 262 |  | Africa |
| South Sudan | 263 | LDCs, LLDCs | Africa |
| Sudan | 266 | LDCs | Arab States |
| Tanzania, United Rep of | 273 | LDCs | Africa |
| Togo | 276 | LDCs | Africa |
| Tunisia | 280 |  | Arab States |
| Uganda | 285 | LDCs | Africa |
| Zambia | 298 | LDCs, LLDCs | Africa |
| Zimbabwe | 299 | LLDCs | Africa |
<!-- /generated:countries-africa -->

### Americas (ID 70)

<!-- generated:countries-americas -->
51 countries and territories.

| Country or territory | ID | Also under | UNDRR office |
|---|---|---|---|
| Anguilla | 80 |  | Americas |
| Antigua and Barbuda | 81 | SIDS | Americas |
| Argentina | 82 |  | Americas |
| Aruba | 84 |  | Americas |
| Bahamas | 88 | SIDS | Americas |
| Barbados | 91 | SIDS | Americas |
| Belize | 94 | SIDS | Americas |
| Bermuda | 96 |  | Americas |
| Bolivia, Plurinational State of | 98 | LLDCs | Americas |
| Brazil | 101 |  | Americas |
| British Virgin Islands | 102 |  | Americas |
| Canada | 110 |  | Americas |
| Cayman Islands | 112 |  | Americas |
| Chile | 115 |  | Americas |
| Colombia | 117 |  | Americas |
| Costa Rica | 122 |  | Americas |
| Cuba | 125 | SIDS | Americas |
| Dominica | 130 | SIDS | Americas |
| Dominican Republic | 131 | SIDS | Americas |
| Ecuador | 132 |  | Americas |
| El Salvador | 134 |  | Americas |
| French Guiana | 143 |  | Americas |
| Grenada | 151 | SIDS | Americas |
| Guadeloupe | 152 |  | Americas |
| Guatemala | 154 |  | Americas |
| Guyana | 157 | SIDS | Americas |
| Haiti | 158 | LDCs | Americas |
| Honduras | 160 |  | Americas |
| Jamaica | 171 |  | Americas |
| Martinique | 198 |  | Americas |
| Mexico | 202 |  | Americas |
| Montserrat | 208 |  | Americas |
| Nicaragua | 219 |  | Americas |
| Panama | 231 |  | Americas |
| Paraguay | 233 | LLDCs | Americas |
| Peru | 234 |  | Americas |
| Puerto Rico | 238 |  | Americas |
| Saint Barthélemy | 244 |  | Americas |
| Saint Kitts and Nevis | 245 |  | Americas |
| Saint Lucia | 246 |  | Americas |
| Saint Martin | 1732 |  | Americas |
| Saint Pierre and Miquelon | 247 |  | Americas |
| Saint Vincent and the Grenadines | 248 |  | Americas |
| Sint Maarten | 1731 |  | Americas |
| Suriname | 267 |  | Americas |
| Trinidad and Tobago | 279 |  | Americas |
| Turks and Caicos Islands | 283 |  | Americas |
| United States of America | 289 |  | Americas |
| United States Virgin Islands | 290 |  | Americas |
| Uruguay | 291 |  | Americas |
| Venezuela, Bolivarian Rep of | 294 |  | Americas |
<!-- /generated:countries-americas -->

### Asia (ID 71)

<!-- generated:countries-asia -->
49 countries and territories.

| Country or territory | ID | Also under | UNDRR office |
|---|---|---|---|
| Afghanistan | 74 | LDCs, LLDCs | Asia and Pacific |
| Azerbaijan | 87 | LLDCs | Europe |
| Bahrain | 89 |  | Arab States |
| Bangladesh | 90 | LDCs, LLDCs | Asia and Pacific |
| Bhutan | 97 | LLDCs | Asia and Pacific |
| Brunei Darussalam | 103 |  | Asia and Pacific |
| Cambodia | 108 | LDCs | Asia and Pacific |
| China | 116 |  | Asia and Pacific |
| Cyprus | 126 |  | Europe |
| Georgia | 147 |  | Europe |
| Hong Kong (China) | 161 |  | Asia and Pacific |
| India | 164 |  | Asia and Pacific |
| Indonesia | 165 |  | Asia and Pacific |
| Iran, Islamic Rep of | 166 |  | Asia and Pacific |
| Iraq | 167 |  | Arab States |
| Israel | 169 |  | Europe |
| Japan | 172 |  | Asia and Pacific |
| Jordan | 173 |  | Arab States |
| Kazakhstan | 174 | LLDCs | Europe |
| Korea, Dem People's Rep of | 177 |  | Asia and Pacific |
| Korea, Rep of | 178 |  | Asia and Pacific |
| Kuwait | 179 |  | Arab States |
| Kyrgyzstan | 180 | LLDCs | Europe |
| Lao People's Democratic Republic | 181 | LDCs, LLDCs | Asia and Pacific |
| Lebanon | 183 |  | Arab States |
| Macao (China) | 190 |  | Asia and Pacific |
| Malaysia | 193 |  | Asia and Pacific |
| Maldives | 194 |  | Asia and Pacific |
| Mongolia | 206 | LDCs, LLDCs | Asia and Pacific |
| Myanmar | 211 |  | Asia and Pacific |
| Nepal | 214 | LDCs, LLDCs | Asia and Pacific |
| Oman | 227 |  | Arab States |
| Pakistan | 228 |  | Asia and Pacific |
| Palestine, State of | 230 |  | Arab States |
| Philippines | 235 |  | Asia and Pacific |
| Qatar | 239 |  | Arab States |
| Saudi Arabia | 252 |  | Arab States |
| Singapore | 257 |  | Asia and Pacific |
| Sri Lanka | 265 |  | Asia and Pacific |
| Syrian Arab Republic | 270 |  | Arab States |
| Taiwan (China) | 271 |  | Asia and Pacific |
| Tajikistan | 272 | LLDCs | Europe |
| Thailand | 274 |  | Asia and Pacific |
| Timor-Leste | 275 |  | Asia and Pacific |
| Turkmenistan | 282 | LLDCs | Europe |
| United Arab Emirates | 287 |  | Arab States |
| Uzbekistan | 292 | LLDCs | Europe |
| Viet Nam | 295 |  | Asia and Pacific |
| Yemen | 297 | LDCs | Arab States |
<!-- /generated:countries-asia -->

### Europe (ID 72)

<!-- generated:countries-europe -->
46 countries and territories.

| Country or territory | ID | Also under | UNDRR office |
|---|---|---|---|
| Albania | 75 |  | Europe |
| Andorra | 78 |  | Europe |
| Armenia | 83 | LLDCs | Europe |
| Austria | 86 |  | Europe |
| Belarus | 92 |  | Europe |
| Belgium | 93 |  | Europe |
| Bosnia and Herzegovina | 99 |  | Europe |
| Bulgaria | 104 |  | Europe |
| Croatia | 124 |  | Europe |
| Czech Republic | 127 |  | Europe |
| Denmark | 128 |  | Europe |
| Estonia | 137 |  | Europe |
| Finland | 141 |  | Europe |
| France | 142 |  | Europe |
| Germany | 148 |  | Europe |
| Greece | 150 |  | Europe |
| Holy See | 159 |  | Europe |
| Hungary | 162 |  | Europe |
| Iceland | 163 |  | Europe |
| Ireland | 168 |  | Europe |
| Italy | 170 |  | Europe |
| Latvia | 182 |  | Europe |
| Liechtenstein | 187 |  | Europe |
| Lithuania | 188 |  | Europe |
| Luxembourg | 189 |  | Europe |
| Malta | 196 |  | Europe |
| Monaco | 205 |  | Europe |
| Montenegro | 207 |  | Europe |
| Netherlands, the | 216 |  | Europe |
| North Macedonia | 224 | LLDCs | Europe |
| Norway | 226 |  | Europe |
| Poland | 236 |  | Europe |
| Portugal | 237 |  | Europe |
| Republic of Moldova | 204 | LLDCs | Europe |
| Romania | 241 |  | Europe |
| Russian Federation | 242 |  | Europe |
| San Marino | 250 |  | Europe |
| Serbia | 254 |  | Europe |
| Slovakia | 258 |  | Europe |
| Slovenia | 259 |  | Europe |
| Spain | 264 |  | Europe |
| Sweden | 268 |  | Europe |
| Switzerland | 269 |  | Europe |
| Türkiye | 281 |  | Europe |
| Ukraine | 286 |  | Europe |
| United Kingdom of Great Britain and Northern Ireland | 288 |  | Europe |
<!-- /generated:countries-europe -->

### Oceania (ID 73)

<!-- generated:countries-oceania -->
24 countries and territories.

| Country or territory | ID | Also under | UNDRR office |
|---|---|---|---|
| American Samoa | 77 |  | Asia and Pacific |
| Australia | 85 |  | Asia and Pacific, Suva |
| Cook Islands | 121 |  | Asia and Pacific, Suva |
| Fiji | 140 |  | Asia and Pacific, Suva |
| French Polynesia | 144 |  | Asia and Pacific |
| Guam | 153 |  | Asia and Pacific |
| Kiribati | 176 | LDCs | Asia and Pacific, Suva |
| Marshall Islands | 197 |  | Asia and Pacific, Suva |
| Micronesia, Fed States of | 203 |  | Asia and Pacific, Suva |
| Nauru | 213 |  | Asia and Pacific, Suva |
| New Caledonia | 217 |  | Asia and Pacific |
| New Zealand | 218 |  | Asia and Pacific, Suva |
| Niue | 222 |  | Asia and Pacific, Suva |
| Norfolk Island | 223 |  | Asia and Pacific |
| Northern Mariana Islands | 225 |  | Asia and Pacific |
| Palau | 229 |  | Asia and Pacific, Suva |
| Papua New Guinea | 232 |  | Asia and Pacific, Suva |
| Samoa | 249 |  | Asia and Pacific, Suva |
| Solomon Islands | 260 | LDCs | Asia and Pacific, Suva |
| Tokelau | 277 |  | Asia and Pacific, Suva |
| Tonga | 278 |  | Asia and Pacific, Suva |
| Tuvalu | 284 | LDCs | Asia and Pacific, Suva |
| Vanuatu | 293 |  | Asia and Pacific, Suva |
| Wallis and Futuna Islands | 296 |  | Asia and Pacific |
<!-- /generated:countries-oceania -->

## UNDRR offices

Which UNDRR office covers a country is recorded on the country term, not on content. Editors don't choose an office when tagging, and the five regions above don't match the offices: Algeria sits under Africa but is covered by the Arab States office, Georgia sits under Asia but is covered by Europe, and the Pacific countries sit under Oceania but are covered by Asia and Pacific.

- **Where it's recorded:** the **UNDRR Region** field on each country term (`field_pw_undrr_region`), which points to a term in the UNDRR Regions vocabulary (`undrr_regions`). The "UNDRR office" column in the country tables shows it.
- **Coverage:** every published country and territory has one office. The 17 Pacific countries and territories under Oceania, Australia and New Zealand included, also list the Suva Sub-regional Office as a second value.
- **Where the site uses it:** the "Further DRR country-level resources" block on country pages, and the International Recovery Platform (IRP) country template, link to the **first** office only. For the Pacific countries, that is Asia and Pacific.
- **Offices without countries:** the Bonn, Incheon, Kobe and New York offices aren't in the vocabulary, so no country points to them.

### Office terms

Countries per office count each country once, except that the Suva countries are also counted under Asia and Pacific.

<!-- generated:undrr-offices -->
| Term | ID | Countries |
|---|---|---|
| Africa | 63 | 47 |
| Americas | 64 | 51 |
| Arab States | 65 | 22 |
| Asia and Pacific | 66 | 52 |
| Europe | 67 | 55 |
| Suva | 68 | 17 |
<!-- /generated:undrr-offices -->

### Office pages

The vocabulary has no link field, so the office pages are listed here by hand, from the "Where we work" menu on undrr.org. Each term also has a taxonomy page at `/undrr-regions/<name>`; link to the office page below when you mean the office.

| Term | Office | Page |
|---|---|---|
| Africa | Regional Office for Africa | [/about-undrr/where-we-work/regional-office-africa](https://www.undrr.org/about-undrr/where-we-work/regional-office-africa) |
| Americas | Regional Office for the Americas and the Caribbean | [/about-undrr-where-we-work/regional-office-americas-and-caribbean](https://www.undrr.org/about-undrr-where-we-work/regional-office-americas-and-caribbean) |
| Arab States | Regional Office for Arab States | [/about-undrr/where-we-work/arab-states](https://www.undrr.org/about-undrr/where-we-work/arab-states) |
| Asia and Pacific | Regional Office for Asia and the Pacific | [/about-undrr/where-we-work/regional-office-asia-and-pacific](https://www.undrr.org/about-undrr/where-we-work/regional-office-asia-and-pacific) |
| Europe | Regional Office for Europe and Central Asia | [/about-undrr/where-we-work/regional-office-europe-central-asia](https://www.undrr.org/about-undrr/where-we-work/regional-office-europe-central-asia) |
| Suva | Suva Sub-regional Office | [/about-undrr/where-we-work/regional-office-asia-and-pacific/suva-sub-regional-office](https://www.undrr.org/about-undrr/where-we-work/regional-office-asia-and-pacific/suva-sub-regional-office) |

The Americas path starts `/about-undrr-where-we-work/`, not `/about-undrr/where-we-work/`, because that's the path the site menu uses.

### Linking a country to its office

- Use the first office in the "UNDRR office" column. That matches what the site's country pages link to.
- For a Pacific country, the Suva Sub-regional Office is the more local contact. Linking there instead is reasonable for Pacific-focused material; do it for every Pacific country on the page, so they don't disagree with each other.
- Don't hard-code a country list per office in a page or script. Take it from the country tables, or from the query below, so it follows changes to the taxonomy.

### Legacy region field on content

News, publications, events, vacancies, resources, organizations and national platforms have a **UNDRR region** field (`field_hidden_region`) that is hidden on the editing form. Nothing fills it in for new content: the most recent items that have it date from July 2024 for news, February 2025 for events and December 2025 for publications. Don't filter or configure search widgets on it; filter by country instead. Focal points have a separate region field (`field_focal_region`).

## How to regenerate this sheet

Parts of this sheet come from the database and parts are written by hand. A regeneration replaces only the generated parts.

- **Generated:** everything between a `<!-- generated:NAME -->` line and its matching `<!-- /generated:NAME -->` line. These markers don't show on the rendered page. Each query below names the block it fills.
- **Written by hand:** everything else, including the notes under each table, the [office pages](#office-pages) table and this section. Keep it. If new data makes a note wrong (for example, a duplicate term is removed), fix that note in the same change, on purpose.

To regenerate:

1. Run the read-only queries below against a copy of the production database, for example from a local Drupal development environment with `ddev drush sqlq`.
2. Replace the lines between each pair of markers with the new output, formatted like the existing block. Keep the markers.
3. Check the diff (`git diff docs/editorial-guides/taxonomy.md`): every change should be inside a generated block, or a note you meant to change.
4. Check the [office pages](#office-pages) against the "Where we work" menu on undrr.org, and add a row there if the UNDRR Regions vocabulary gained a term.
5. Update the "Generated" line at the top, check whether any term used in the [metadata guidance](metadata.md) was renamed, and add a row to the changelog in the [index](README.md#changelog).

Adding a table that comes from the database? Wrap it in new markers and add its query below in the same change. Otherwise the next person to regenerate won't know it's generated, or will overwrite it by hand.

<details>
<summary>Queries</summary>

Themes and hazards (tab-separated ID and name), for `themes` and `hazards`:

```sh
ddev drush sqlq "SELECT tid, name FROM taxonomy_term_field_data WHERE vid = 'theme' AND status = 1 AND default_langcode = 1 ORDER BY name"
ddev drush sqlq "SELECT tid, name FROM taxonomy_term_field_data WHERE vid = 'hazard' AND status = 1 AND default_langcode = 1 ORDER BY name"
```

Regions and groupings (top-level terms), for `regions-and-groupings`:

```sh
ddev drush sqlq "SELECT t.tid, t.name FROM taxonomy_term_field_data t JOIN taxonomy_term__parent h ON h.entity_id = t.tid WHERE t.vid = 'prevention_web_regions' AND t.status = 1 AND t.default_langcode = 1 AND h.parent_target_id = 0 ORDER BY t.name"
```

Countries and territories, for `countries-africa`, `countries-americas`, `countries-asia`, `countries-europe` and `countries-oceania`. The `parents` column lists every parent term in ID order: the first is the region, which picks the block; any others go in "Also under", shortened to the part before the bracket (LDCs, LLDCs, SIDS). The `offices` column goes in "UNDRR office", in field order, separated by commas.

```sh
ddev drush sqlq "SELECT t.tid, t.name, (SELECT GROUP_CONCAT(p.name ORDER BY p.tid SEPARATOR '|') FROM taxonomy_term__parent h JOIN taxonomy_term_field_data p ON p.tid = h.parent_target_id AND p.default_langcode = 1 WHERE h.entity_id = t.tid) AS parents, (SELECT GROUP_CONCAT(o.name ORDER BY r.delta SEPARATOR '|') FROM taxonomy_term__field_pw_undrr_region r JOIN taxonomy_term_field_data o ON o.tid = r.field_pw_undrr_region_target_id AND o.default_langcode = 1 WHERE r.entity_id = t.tid AND r.deleted = 0) AS offices FROM taxonomy_term_field_data t WHERE t.vid = 'prevention_web_regions' AND t.status = 1 AND t.default_langcode = 1 AND EXISTS (SELECT 1 FROM taxonomy_term__parent h WHERE h.entity_id = t.tid AND h.parent_target_id <> 0) ORDER BY t.name"
```

UNDRR office terms with the number of published countries pointing to each, for `undrr-offices`:

```sh
ddev drush sqlq "SELECT o.tid, o.name, COUNT(DISTINCT c.tid) FROM taxonomy_term_field_data o LEFT JOIN taxonomy_term__field_pw_undrr_region r ON r.field_pw_undrr_region_target_id = o.tid AND r.deleted = 0 LEFT JOIN taxonomy_term_field_data c ON c.tid = r.entity_id AND c.status = 1 AND c.default_langcode = 1 WHERE o.vid = 'undrr_regions' AND o.status = 1 AND o.default_langcode = 1 GROUP BY o.tid, o.name ORDER BY o.name"
```

Unpublished terms, to note duplicates such as the second "Financing DRR":

```sh
ddev drush sqlq "SELECT vid, tid, name FROM taxonomy_term_field_data WHERE vid IN ('theme', 'hazard', 'prevention_web_regions', 'undrr_regions') AND status = 0 AND default_langcode = 1 ORDER BY vid, name"
```

The dates in "Legacy region field on content" come from:

```sh
ddev drush sqlq "SELECT n.type, MAX(n.created) FROM node_field_data n JOIN node__field_hidden_region h ON h.entity_id = n.nid GROUP BY n.type"
```

</details>
